Heating Expansion Vessel Sizing Guide

A short guide to assist in the sizing of a Heating Expansion Vessel, using just a few system calculations you can more accurately choose the correct size Heating Expansion Vessel for your system. 

The guide provided is to assist with the sizing of a Heating Vessel and we would always recommend if unsure then refer to the system manufacturers guidelines to correctly size the Expansion Vessel.

Vessel Kit Static Head System Volume BTU KW
(Metres) (Litres)
5 Litre 5 87 30,366 8.9
10 69 22,559 7.18
8 Litre 5 139 45,024 14.33
10 111 36,133 11.5
12 Litre 5 208 67,804 21.58
10 167 54,199 17.25
18 Litre 5 313 102,115 32.5
10 250 81,157 25.83
15 188 60,483 19.25
24 Litre 5 435 135,321 43.07
10 348 105,331 34.48
15 261 81,356 25.9
35 Litre 5 696 197,925 63
10 557 158,020 50.3
15 417 117,716 37.5

This chart is to be used when sizing a Heating Expansion Vessel and not for Potable Water Applications.